Emem Inwang is a renowned Nigerian actress, filmmaker, former beauty queen, model, and interior designer originating from Akwa Ibom State. She is celebrated for her dynamic presence in Nollywood, where she has taken on various acting and production roles, establishing herself as a versatile and influential figure in the Nigerian entertainment industry.
Profile Summary
| Full Name | Emem Inwang |
| Maiden Name | Emem Udonquak |
| Date of Birth | September 8, 1992 |
| Place of Birth | Akwa Ibom State, Nigeria |
| Nationality | Nigerian |
| State of Origin | Akwa Ibom State |
| Ethnicity | Ibibio |
| Partner | Moses Inwang (married 2014, separated 2024) |
| Children | Eden Inwang, Jordan Inwang |
| Occupations | Actress, Model, Filmmaker, Interior Designer, Former Beauty Queen, Biochemist |
| Net Worth | $150,000–$750,000 USD (estimated) |

Early Life and Education
Born on September 8, 1992, Emem hails from Afaha Ikot Akpan Nkpe in Onna Local Government Area of Akwa Ibom State.
She grew up in a Christian family with two siblings. Emem pursued higher education at the University of Uyo, earning a bachelor’s degree in Biochemistry, balancing academic success with her creative pursuits.
Career
Emem’s career began in modeling, gaining prominence when she was crowned the 2011/2012 Calabar Carnival Queen. This achievement led to her roles as a tourism ambassador and spokesperson for social initiatives.
She transitioned into acting in 2013 with a notable debut in the film Itoro, which earned her critical acclaim.
Over the years, she has acted in numerous Nollywood films, produced successful projects, and maintained a presence as an interior designer and digital content creator through her YouTube channel.
Personal Life

Emem married acclaimed Nollywood filmmaker Moses Inwang in 2014. The couple has two sons, Eden and Jordan. After nearly a decade of marriage, they separated in early 2024 but remain committed to co-parenting amicably and prioritizing their children’s welfare.
Net Worth
Emem Inwang’s net worth is estimated to be between $150,000 and $750,000, accumulated from her acting roles, film production, interior design ventures, and content creation on digital platforms.
Filmography
| Year | Title | Role/Contribution |
|---|---|---|
| 2013 | Itoro | Actress |
| 2017 | Alter Ego | Actress |
| 2017 | Crazy People | Actress |
| 2020 | Dr. Love | Actress |
| 2020 | Unroyal | Actress |
| 2021 | Lock Down | Actress |
| 2022 | Birthing Pains | Executive Producer |
| 2023 | Hunt for Perfection | Producer/Actress |
| 2023 | Special Assistant | Actress |
| 2023 | All in the Past | Actress |
| 2023 | Onyeegwu | Actress |
| 2023 | Terms and Conditions | Producer/Actress |
| 2023 | Trigger | Actress |
| 2023 | Husband Material | Actress |
| 2023 | This Is Lagos | Actress |
| 2023 | A Reason to Love | Actress |
| 2023 | Strange Hustlers | Actress |
| 2024 | Forever Yours | Actress |
| 2024 | Men Love Lust | Actress |
| 2024 | Agony of Trust | Actress |
| 2024 | Dangerous Hustle | Actress |
| 2024 | Dead Serious | Actress |
| 2024 | A Part of My Heart | Actress |
Awards and Nominations
| Award | Year | Category | Outcome |
|---|---|---|---|
| Nollywood Movies Awards | 2014 | Best Actress in a Supporting Role | Won |
| Nollywood Movies Awards | 2014 | Best Rising Star (Female) | Nominated |
| African Movies Viewer’s Choice Awards | 2018 | Best Supporting Actress | Nominated |
| Toronto International Film Festival | 2023 | Best Supporting Actress | Nominated |



















